Showing 196 filings for All
Form Type | Description | Filing Date | Report Date | Actions |
---|---|---|---|---|
10-Q | Quarterly report [Sections 13 or 15(d)] | 8/13/2025 | 6/30/2025 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 5/15/2025 | 3/31/2025 | |
10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] - amendment | 4/15/2025 | 12/31/2024 | |
10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | 3/27/2025 | 12/31/2024 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 11/14/2024 | 9/30/2024 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 8/14/2024 | 6/30/2024 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 5/14/2024 | 3/31/2024 | |
10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | 3/29/2024 | 12/31/2023 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 11/14/2023 | 9/30/2023 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 8/14/2023 | 6/30/2023 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 5/15/2023 | 3/31/2023 | |
10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | 3/31/2023 | 12/31/2022 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 11/14/2022 | 9/30/2022 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 8/15/2022 | 6/30/2022 | |
10-Q | Quarterly report [Sections 13 or 15(d)] | 5/25/2022 | 3/31/2022 | |
DEFR14A | Revised definitive proxy soliciting materials | 8/5/2025 | 8/5/2025 | |
DEFR14A | Revised definitive proxy soliciting materials | 8/5/2025 | 8/5/2025 | |
DEF 14A | Other definitive proxy statements | 7/28/2025 | 7/28/2025 | |
PRER14A | Preliminary Proxy Soliciting materials | 7/18/2025 | 7/18/2025 | |
PRE 14A | Other preliminary proxy statements | 7/3/2025 | 12/31/2024 | |
DEF 14A | Other definitive proxy statements | 2/11/2025 | 2/11/2025 | |
PRE 14A | Other preliminary proxy statements | 1/31/2025 | 1/31/2025 | |
DEF 14A | Other definitive proxy statements | 11/6/2024 | 11/6/2024 | |
DEF 14A | Other definitive proxy statements | 9/4/2024 | 9/4/2024 | |
PRE 14A | Other preliminary proxy statements | 8/19/2024 | 8/19/2024 | |
DEF 14A | Other definitive proxy statements | 6/26/2024 | 6/25/2024 | |
PRER14A | Preliminary Proxy Soliciting materials | 6/25/2024 | 6/25/2024 | |
PRE 14A | Other preliminary proxy statements | 6/5/2024 | 6/5/2024 | |
DEF 14A | Other definitive proxy statements | 11/7/2023 | 11/7/2023 | |
PRE 14A | Other preliminary proxy statements | 10/27/2023 | 10/27/2023 | |
PRE 14A | Other preliminary proxy statements | 5/26/2023 | 5/26/2023 | |
SCHEDULE 13G/A | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities - amendment | 8/14/2025 | 8/14/2025 | |
SCHEDULE 13G/A | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities - amendment | 6/6/2025 | 6/6/2025 | |
SCHEDULE 13G | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities | 5/15/2025 | 5/15/2025 | |
SCHEDULE 13G | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities | 5/7/2025 | 5/7/2025 | |
SCHEDULE 13G | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities | 2/5/2025 | 2/5/2025 | |
SCHEDULE 13G | Schedule filed by certain investors to report beneficial ownership of more than 5% of a class of equity securities | 1/31/2025 | 1/31/2025 | |
SC 13G/A | Statement of acquisition of beneficial ownership by individuals - amendment | 11/13/2024 | 11/13/2024 | |
SC 13G/A | Statement of acquisition of beneficial ownership by individuals - amendment | 10/9/2024 | 10/9/2024 | |
SC 13G | Statement of acquisition of beneficial ownership by individuals | 2/14/2024 | 2/14/2024 | |
SC 13G | Statement of acquisition of beneficial ownership by individuals | 1/9/2024 | 1/9/2024 | |
SC 13G | Statement of acquisition of beneficial ownership by individuals | 4/21/2022 | 4/21/2022 | |
4 | Statement of changes in beneficial ownership of securities | 8/28/2025 | 8/27/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 12/4/2024 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 8/26/2025 | 8/22/2025 | |
4 | Statement of changes in beneficial ownership of securities | 7/18/2025 | 7/15/2025 | |
4 | Statement of changes in beneficial ownership of securities | 5/6/2025 | 5/1/2025 | |
3 | Initial statement of beneficial ownership of securities | 5/6/2025 | 4/30/2025 | |
4 | Statement of changes in beneficial ownership of securities | 4/1/2025 | 2/28/2025 | |
4/A | Statement of changes in beneficial ownership of securities - amendment | 12/6/2024 | 12/4/2024 | |
4 | Statement of changes in beneficial ownership of securities | 12/5/2024 | 12/4/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 4/30/2024 | 4/26/2024 | |
4 | Statement of changes in beneficial ownership of securities | 2/21/2024 | 2/20/2024 | |
4 | Statement of changes in beneficial ownership of securities | 2/7/2024 | 1/31/2024 | |
4 | Statement of changes in beneficial ownership of securities | 2/5/2024 | 1/31/2024 | |
4 | Statement of changes in beneficial ownership of securities | 1/4/2024 | 1/2/2024 | |
4 | Statement of changes in beneficial ownership of securities | 12/29/2023 | 12/28/2023 | |
4 | Statement of changes in beneficial ownership of securities | 12/22/2023 | 12/22/2023 | |
4 | Statement of changes in beneficial ownership of securities | 11/27/2023 | 11/22/2023 | |
4 | Statement of changes in beneficial ownership of securities | 11/24/2023 | 11/22/2023 | |
4 | Statement of changes in beneficial ownership of securities | 11/21/2023 | 11/17/2023 | |
4 | Statement of changes in beneficial ownership of securities | 11/17/2023 | 11/15/2023 | |
4 | Statement of changes in beneficial ownership of securities | 4/18/2023 | 4/14/2023 | |
4 | Statement of changes in beneficial ownership of securities | 3/15/2023 | 3/13/2023 | |
4 | Statement of changes in beneficial ownership of securities | 2/22/2023 | 2/17/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 1/27/2023 | 1/25/2023 | |
4 | Statement of changes in beneficial ownership of securities | 9/7/2022 | 9/2/2022 | |
4 | Statement of changes in beneficial ownership of securities | 9/1/2022 | 8/30/2022 | |
4 | Statement of changes in beneficial ownership of securities | 8/30/2022 | 8/26/2022 | |
4 | Statement of changes in beneficial ownership of securities | 8/24/2022 | 8/22/2022 | |
4 | Statement of changes in beneficial ownership of securities | 8/8/2022 | 8/4/2022 | |
4 | Statement of changes in beneficial ownership of securities | 8/2/2022 | 7/29/2022 | |
4 | Statement of changes in beneficial ownership of securities | 7/18/2022 | 7/14/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/23/2022 | 5/20/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/11/2022 | 5/9/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/9/2022 | 5/6/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/6/2022 | 5/4/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/5/2022 | 5/3/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/4/2022 | 5/2/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/4/2022 | 4/28/2022 | |
4 | Statement of changes in beneficial ownership of securities | 5/2/2022 | 4/27/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/28/2022 | 4/27/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/26/2022 | 4/25/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/25/2022 | 4/22/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/21/2022 | 4/19/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/21/2022 | 4/20/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/20/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/19/2022 | 4/14/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
4 | Statement of changes in beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
3 | Initial statement of beneficial ownership of securities | 4/18/2022 | 4/14/2022 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 9/2/2025 | 9/2/2025 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 7.01 - Regulation FD Disclosure, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 9/2/2025 | 8/28/2025 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 5.07 - Submission of Matters to a Vote of Security Holders, 7.01 - Regulation FD Disclosure, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 8/25/2025 | 8/22/2025 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 3.03 - Material Modification to Rights of Security Holders, 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 7/18/2025 | 7/15/2025 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers | 7/3/2025 | 6/30/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 6/4/2025 | 6/4/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 5/22/2025 | 5/22/2025 | |
8-K | 8.01 - Other Events | 5/7/2025 | 5/7/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 5/6/2025 | 5/6/2025 | |
8-K | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 4/30/2025 | 4/25/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 4/30/2025 | 4/30/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 4/25/2025 | 4/24/2025 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing, 9.01 - Financial Statements and Exhibits | 4/18/2025 | 4/15/2025 | |
8-K | 8.01 - Other Events | 4/14/2025 | 4/14/2025 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing | 4/4/2025 | 4/3/2025 | |
8-K | 8.01 - Other Events | 4/3/2025 | 4/3/2025 | |
8-K | 5.07 - Submission of Matters to a Vote of Security Holders | 4/2/2025 | 3/28/2025 | |
8-K | 8.01 - Other Events | 3/28/2025 | 3/28/2025 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 3/20/2025 | 3/20/2025 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing | 3/14/2025 | 3/12/2025 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 1/30/2025 | 1/28/2025 | |
8-K | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 1/22/2025 | 1/21/2025 | |
8-K | 5.07 - Submission of Matters to a Vote of Security Holders, 8.01 - Other Events | 12/23/2024 | 12/19/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 12/6/2024 | 12/5/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 12/5/2024 | 12/5/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 12/5/2024 | 12/5/2024 | |
8-K | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 11/7/2024 | 11/4/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 10/15/2024 | 10/14/2024 | |
8-K | 5.07 - Submission of Matters to a Vote of Security Holders | 10/10/2024 | 10/7/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 9/30/2024 | 9/30/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 9/23/2024 | 9/20/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 9/12/2024 | 9/12/2024 | |
8-K | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 7/30/2024 | 7/23/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 7/25/2024 | 7/24/2024 | |
8-K | 5.07 - Submission of Matters to a Vote of Security Holders | 7/18/2024 | 7/15/2024 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing, 5.07 - Submission of Matters to a Vote of Security Holders | 7/15/2024 | 7/9/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 7/9/2024 | 7/9/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 7/3/2024 | 7/3/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 6/17/2024 | 6/13/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 6/13/2024 | 6/13/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 6/5/2024 | 6/5/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 6/4/2024 | 6/4/2024 | |
8-K/A | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 9.01 - Financial Statements and Exhibits | 6/3/2024 | 5/30/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 5/31/2024 | 5/31/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 9.01 - Financial Statements and Exhibits | 5/30/2024 | 5/30/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 5/28/2024 | 5/28/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 5/24/2024 | 5/24/2024 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 3/8/2024 | 3/7/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 3/7/2024 | 3/7/2024 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing | 1/19/2024 | 1/16/2024 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 1/18/2024 | 1/18/2024 | |
8-K | 4.01 - Changes in Registrant's Certifying Accountant, 9.01 - Financial Statements and Exhibits | 12/22/2023 | 12/20/2023 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 5.07 - Submission of Matters to a Vote of Security Holders, 9.01 - Financial Statements and Exhibits | 12/20/2023 | 12/19/2023 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 10/3/2023 | 9/27/2023 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 9/28/2023 | 9/28/2023 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 9/26/2023 | 9/26/2023 | |
8-K | 8.01 - Other Events | 8/4/2023 | 8/4/2023 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers | 8/1/2023 | 7/27/2023 | |
8-K | 3.01 - Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard Transfer of Listing | 7/14/2023 | 7/14/2023 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 3.02 - Unregistered Sales of Equity Securities, 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 8.01 - Other Events, 9.01 - Financial Statements and Exhibits | 2/6/2023 | 2/1/2023 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 9.01 - Financial Statements and Exhibits | 1/27/2023 | 1/27/2023 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 1/10/2023 | 1/10/2023 | |
8-K/A | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 12/30/2022 | 12/30/2022 | |
8-K | 5.03 - Amendments to Articles of Incorporation or Bylaws Change in Fiscal Year, 9.01 - Financial Statements and Exhibits | 12/28/2022 | 12/28/2022 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 12/20/2022 | 12/20/2022 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 12/13/2022 | 12/8/2022 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 11/10/2022 | 11/10/2022 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 9.01 - Financial Statements and Exhibits | 10/6/2022 | 9/30/2022 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 9.01 - Financial Statements and Exhibits | 10/4/2022 | 9/29/2022 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers | 9/8/2022 | 9/1/2022 | |
8-K | 2.01 - Completion of Acquisition or Disposition of Assets, 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 7/14/2022 | 7/14/2022 | |
8-K | 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 6/8/2022 | 6/8/2022 | |
8-K | 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers | 5/6/2022 | 5/3/2022 | |
8-K | 1.01 - Entry into a Material Definitive Agreement, 5.02 - Departure of Directors or Certain Officers Election of Directors Appointment of Certain Officers Compensatory Arrangements of Certain Officers, 7.01 - Regulation FD Disclosure, 9.01 - Financial Statements and Exhibits | 4/19/2022 | 4/13/2022 |
Form Types Explained
- 8-K (current reports): Current report of major events and corporate changes
- 10-K (annual reports): Annual comprehensive business and financial report
- 10-Q (quarterly reports): Quarterly financial report and analysis
- Proxy statements: Annual meeting materials and shareholder voting information
- Ownership disclosures: Reports of beneficial ownership by officers, directors, and major shareholders
Filing Resources
Disclaimer: All filings are submitted to the Securities and Exchange Commission (SEC) and are available through the SEC's EDGAR database. Documents are provided in their original format as filed with the SEC.