SEC Filings
View and download all SEC filing documents
Showing 1-20 of 238 filings for All
View All on SEC EDGAR →| Form Type | Description | Filing Date | Report Date | Actions |
|---|---|---|---|---|
| 8-K | 5.07 - Submission of Matters to a Vote of Security Holders, 9.01 - Financial Statements and Exhibits | 10/15/2025 | 10/14/2025 | |
| 8-K | Current report | 10/9/2025 | 10/6/2025 | |
| 8-K | Current report | 10/7/2025 | 10/2/2025 | |
| 8-K | Current report | 10/6/2025 | 10/6/2025 | |
| DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 10/3/2025 | Invalid Date | |
| 8-K | Current report | 9/29/2025 | 9/26/2025 | |
| DEF 14A | Other definitive proxy statements | 9/23/2025 | 9/23/2025 | |
| S-3 | Registration statement under Securities Act of 1933 | 9/15/2025 | Invalid Date | |
| PRE 14A | Other preliminary proxy statements | 9/10/2025 | 9/9/2025 | |
| 8-K | Current report | 9/2/2025 | 9/2/2025 | |
| 424B5 | Prospectus [Rule 424(b)(5)] | 9/2/2025 | Invalid Date | |
| S-3MEF | Registration adding securities to prior Form S-3 registration [Rule 462(b)] | 9/2/2025 | Invalid Date | |
| 8-K | Current report | 9/2/2025 | 8/28/2025 | |
| 8-K | Current report | 8/25/2025 | 8/22/2025 | |
| S-8 | Securities to be offered to employees in employee benefit plans | 8/22/2025 | Invalid Date | |
| S-1MEF | Registration adding securities to prior Form S-1 registration [Rule 462(b)] | 1/28/2025 | Invalid Date | |
| 424B4 | Prospectus [Rule 424(b)(4)] | 1/29/2025 | Invalid Date | |
| S-1/A | General form for registration of securities under the Securities Act of 1933 - amendment | 1/27/2025 | Invalid Date | |
| S-1/A | General form for registration of securities under the Securities Act of 1933 - amendment | 1/27/2025 | Invalid Date | |
| S-1/A | General form for registration of securities under the Securities Act of 1933 - amendment | 1/22/2025 | Invalid Date |
...
Page 1 of 12 (238 total filings)
Form Types Explained
- 8-K (current reports): Current report of major events and corporate changes
- 10-K (annual reports): Annual comprehensive business and financial report
- 10-Q (quarterly reports): Quarterly financial report and analysis
- Proxy statements: Annual meeting materials and shareholder voting information
- Ownership disclosures: Reports of beneficial ownership by officers, directors, and major shareholders
Filing Resources
Disclaimer: All filings are submitted to the Securities and Exchange Commission (SEC) and are available through the SEC's EDGAR database. Documents are provided in their original format as filed with the SEC.